2764 Pacific Street Halifax, Nova Scotia B3K 4W7
2 Bedroom
2 Bathroom
1,000 ft2
Landscaped
$599,900
Bright, welcoming, and thoughtfully updated, this 2-bedroom, 2-bath home offers a long list of upgrades that make it truly move-in ready. Inside, youll find a beautiful balance of modern updates and original character. The main living space is filled with natural light, creating a warm and inviting atmosphere, while upstairs, the loft-style bedroom provides a private retreat complete with an updated ensuite. Beyond the home itself, the location is hard to beat. Youre within walking distance to shops, restaurants, parks, and everyday amenitiesmaking it easy to enjoy everything this vibrant neighbourhood has to offer. (id:25286)
Property Details
| MLS® Number | 202610571 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1,000 Ft2 |
| Total Finished Area | 1000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.072 |
| Size Total | 0.072 Ac |
| Size Total Text | 0.072 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.9 x 13.3 | ||
| Second Level | Ensuite (# Pieces 2-6) | 5.4 x 13.3 | ||
| Basement | Storage | 20.7 x 22.7 | ||
| Basement | Utility Room | 6.5 x 6.10 | ||
| Main Level | Living Room | 12.1 x 9.5 | ||
| Main Level | Kitchen | 10.11 x 11.8 | ||
| Main Level | Dining Room | 11. x 10.6 | ||
| Main Level | Bath (# Pieces 1-6) | 4.9 x 7.4 | ||
| Main Level | Bedroom | 11. x 13 |
https://www.realtor.ca/real-estate/29739808/2764-pacific-street-halifax-halifax
Contact Us
Contact us for more information










































