2590 Poplar Street Halifax, Nova Scotia B3L 2Y8
$650,000
Welcome to 2590 Poplar Street, a charming 2-storey home in the heart of Halifaxs West End. Combining timeless architectural character this 3-bedroom, 1-bathroom home offers an inviting atmosphere - freshly painted throughout & hardwood floors across the main living areas. The main level has a cozy living room with a functional wood-burning fireplace and flows into a light-filled dining space featuring built-in cabinetry. Adjoining the dining area, the kitchen offers an efficient layout with direct access through the back door to a deck. Upstairs, you will find three bedrooms alongside an updated 4-piece family bathroom. Downstairs, the full walkout basement has direct ground-level access to the backyard and potential for storage or a workshop. Outdoors features a generous 12 x 10 detached shed, providing storage for tools, lawn equipment, and seasonal gear like bicycles and sports equipment. Notable updates include new roof shingles (2024), many newer windows, and the foundation parged approx 5yrs ago. The west end offers an exceptional walkability score - close to popular cafes, parks, top-rated schools, public transit, and the shops of Quinpool Road. (id:25286)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 202622984 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Refrigerator |
| Constructed Date | 1942 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,144 Ft2 |
| Total Finished Area | 1144 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel | |
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.078 |
| Size Total | 0.078 Ac |
| Size Total Text | 0.078 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.8 x 12.1 | ||
| Second Level | Bedroom | 12.8 x 9.11 | ||
| Second Level | Bedroom | 7.11 x 7.3 | ||
| Second Level | 4pc Bathroom | 7.10 x 7 | ||
| Second Level | Storage | 4.6 x 2.5 | ||
| Main Level | Living Room | 13.3 x 13 | ||
| Main Level | Dining Room | 10.5 x 11.7 | ||
| Main Level | Kitchen | 10.1 x 9.10 |
https://www.realtor.ca/real-estate/30264180/2590-poplar-street-halifax-halifax
Contact Us
Contact us for more information





















