2106 1470 Summer Street Halifax, Nova Scotia B3H 3A3
$950,000Maintenance, Condominium Amenities, Common Area Maintenance, Hot Water
$1,062 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Hot Water
$1,062 MonthlyThere is a reason why the transient rate is so low in Summer Gardens. With some of the prettiest views of city, Parks and theaters in walking distance, and the Public Gardens out your front door.. People just do not give this up easily. And this one is a stunner! Top floor corner unit now available. 21st floor, west facing balcony, 2 full bedrooms, 2 full bathrooms, windows galore, hardwood floors, tile entrance, coffered ceiling, extra insulation for warmth and comfort, and new electrical. Get your steps in in style! You can walk almost anywhere. Hospitals, theaters, restaurants and cafes, shopping out your front door, and Historic Halifax at your feet. If the location doesn't win you over, the building surely will. Hot tub, sauna, indoor pool, gym, meeting rooms, gazeboes, indoor parking and storage...and a 24/7 onsite concierge! Security and location at its finest. Don't miss out. The last time a 21st floor corner unit was available was over 12 years ago! See your Realtor today about celebrating Christmas in Summer Gardens! (id:25286)
Property Details
| MLS® Number | 202627734 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Features | Wheelchair Access, Balcony, Level, Walk-in Closet |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Garburator, Intercom, Microwave, Refrigerator, Hot Tub |
| Basement Type | None |
| Constructed Date | 1987 |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,377 Ft2 |
| Total Finished Area | 1377 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Underground | |
| Parking Space(s) | |
| Paved Yard |
Land
| Acreage | Yes |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.5021 |
| Size Total | 1.5021 Ac |
| Size Total Text | 1.5021 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 10x5 | ||
| Main Level | 4pc Bathroom | 8.8 x 5.7 | ||
| Main Level | Kitchen | 14.8 x 11 | ||
| Main Level | Bedroom | 14.8 x 11.5 | ||
| Main Level | 3pc Ensuite Bath | 11.11inX 7ft 10 in | ||
| Main Level | Living Room | 14.1 x 20.4 | ||
| Main Level | Primary Bedroom | 11.9 x 15.8 | ||
| Main Level | 4pc Ensuite Bath | 11.11 x 7.10 |
https://www.realtor.ca/real-estate/30496993/2106-1470-summer-street-halifax-halifax
Contact Us
Contact us for more information











































