15 Dipper Crescent Halifax, Nova Scotia B3M 1W5
$459,900
Attention first-time homebuyers, down-sizers, and investors! Welcome to 15 Dipper Crescent, a fantastic opportunity to break into the property market and build equity. Located in family-friendly Rockingham, this home offers potential for those willing to put in a little elbow grease and bring their personal design ideas to life.The property features a bright living area and 3 good sized bedrooms and 1 bathroom. The basement offers additional unfinished space to work with. While the house requires some cosmetic updates, the shingles were replaced in 2022, new fridge and dishwasher in 2024. Fenced back yard for your children and pets. With local parks, schools, and essential amenities just minutes away, the location ensures your investment is well-placed for the long term. If you are looking for an affordable home in a great area, this is the one. (id:25286)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 202622860 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Treed, Level |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Constructed Date | 1969 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Heat Pump, Ductless |
| Stories Total | 2 |
| Size Interior | 1,272 Ft2 |
| Total Finished Area | 1272 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1069 |
| Size Total | 0.1069 Ac |
| Size Total Text | 0.1069 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.10 x 7 | ||
| Second Level | Primary Bedroom | 13.6 x 9 | ||
| Second Level | Bedroom | 10.7 x 8.8 | ||
| Second Level | Bedroom | 8.10 x 10 | ||
| Lower Level | Family Room | 17.4 x 10.9 | ||
| Lower Level | Storage | 8. x 8.7 | ||
| Lower Level | Laundry Room | 13.11.3 (includes Furnace) | ||
| Main Level | Living Room | 13.5 x 11 | ||
| Main Level | Dining Room | 7 x 11.6 | ||
| Main Level | Kitchen | 11.5 x 11 |
https://www.realtor.ca/real-estate/30257725/15-dipper-crescent-halifax-halifax
Contact Us
Contact us for more information





































