15 70 Collins Grove Dartmouth, Nova Scotia B2W 4E6
$325,000Maintenance, Common Area Maintenance
$480 Monthly
Maintenance, Common Area Maintenance
$480 MonthlyYou'll love this well maintained quiet 2 BR corner condo, located on the back of the building with easy access to your parking space below and with an insulated ceiling for reduced sound transfer and no immediate neighbours. Featuring an open dining room/living room with patio doors to the deck with storage shed, an efficient updated kitchen with newer appliances, 2 good-sized bedrooms, an updated full bath, and a bright laundry/storage room with a window, this condo is carpet free with high end laminate in the living room, dining room, hall and bedrooms.This condo is located in a well managed building with all major structural upgrades done within the past 20 years, has reasonable condo fees, and is conveniently located close to restaurants, shopping, commuter routes and all amenities. As well, there's visitor parking and the possibility of renting a second parking spot. (id:25286)
Property Details
| MLS® Number | 202622730 |
| Property Type | Single Family |
| Community Name | Dartmouth |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Balcony, Level |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Refrigerator, Intercom |
| Basement Type | None |
| Constructed Date | 1984 |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic Tile, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 840 Ft2 |
| Total Finished Area | 840 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Parking Space(s) | |
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.9x17.8 | ||
| Main Level | Dining Room | 9.6x10.5 | ||
| Main Level | Kitchen | 7.4x8 | ||
| Main Level | Primary Bedroom | 10.9x12.6 | ||
| Main Level | Bedroom | 9.2x10+JOG | ||
| Main Level | 4pc Bathroom | 7.6x4.10 | ||
| Main Level | Laundry Room | 6x8.6 | ||
| Main Level | Foyer | 6.6x3.8 |
https://www.realtor.ca/real-estate/30250429/15-70-collins-grove-dartmouth-dartmouth
Contact Us
Contact us for more information


































