230 281 Windmill Road Dartmouth, Nova Scotia B3A 4P9
$299,900Maintenance, Common Area Maintenance, Condominium Amenities
$478.11 Monthly
Maintenance, Common Area Maintenance, Condominium Amenities
$478.11 MonthlyBlink and You'll Miss It! Turn-Key 2-Bedroom with harbour view Welcome home to this bright, beautifully refreshed 2-bedroom condo. Step inside to find a completely turn-key space featuring fresh, modern paint and a total overhaul from just 2 years ago, including a brand-new kitchen, updated bathroom, stylish flooring, and premium stainless steel appliances. Living here means absolute peace of mind with a secure building, a dedicated live-in superintendent, and a secure parcel box for all your deliveries. Location is everything: you are just minutes from downtown Dartmouth, local shopping, popular restaurants, and major transit routes. Don't wait for the next oneschedule your viewing today before this one is gone. (id:25286)
Property Details
| MLS® Number | 202617267 |
| Property Type | Single Family |
| Community Name | Dartmouth |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Balcony, Level |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Microwave, Refrigerator, Intercom |
| Basement Type | None |
| Constructed Date | 1988 |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 814 Ft2 |
| Total Finished Area | 814 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Heated Garage | |
| Underground | |
| Parking Space(s) | |
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 8 x 5.7 + jog | ||
| Main Level | Living Room | 11.5x13.8 | ||
| Main Level | Kitchen | 9.5 x 7.6 | ||
| Main Level | Bath (# Pieces 1-6) | 4.11x11.4 | ||
| Main Level | Primary Bedroom | 11.5 x 13.5 | ||
| Main Level | Bedroom | 9.4 x 11.1 +jog | ||
| Main Level | Storage | 7.11 x 3.9 |
https://www.realtor.ca/real-estate/30021820/230-281-windmill-road-dartmouth-dartmouth
Contact Us
Contact us for more information

























