15 1510 Lilac Street Halifax, Nova Scotia B3H 3W3
$474,900Maintenance, Heat, Hot Water
$552.30 Monthly
Maintenance, Heat, Hot Water
$552.30 MonthlySpacious 825 sq. ft. two-bedroom basement-level corner unit condo ideally located directly across from Dalhousie University and University of Kings College. A proven rental performer in one of Halifaxs strongest rental corridors, with over 10 years of continuous occupancy and current rent of $2,500/month + electricity. This well-maintained unit features windows on two sides, creating a bright and open feel rarely found in lower-level homes. With only one unit above and none on either side, enjoy added privacy and quiet. Recent updates include fresh paint, waterproof flooring, LED lighting, updated bathroom, and new fridge, well maintained dishwasher, and self-cleaning glass-top stove. Secure, well-managed building with on-site laundry, ample storage, and a designated parking space (snow removal fee applies). Condo fees ($552.30/month) include heat, water, and hot water. Steps to transit, hospitals, downtown, and all amenitiesan excellent turnkey opportunity for investors or parents of university students. (id:25286)
Property Details
| MLS® Number | 202611357 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Level |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Cooktop - Electric, Oven, Oven - Electric, Range, Range - Electric |
| Basement Type | None |
| Constructed Date | 1982 |
| Exterior Finish | Brick |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 825 Ft2 |
| Total Finished Area | 825 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Parking Space(s) |
Land
| Acreage | No |
| Land Amenities | Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15.9x13.1+J | ||
| Main Level | Dining Room | 7.9 x 2 +J | ||
| Main Level | Kitchen | 9.11x6.6 | ||
| Main Level | Primary Bedroom | 11.5 x 11.4 | ||
| Main Level | Bedroom | 9.5x9.2+J | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 4.10 | ||
| Main Level | Foyer | 8.10 x 2.10 | ||
| Main Level | Storage | 6.6 x 3.8 | ||
| Main Level | Storage | 6.8 x 5.6+ J |
https://www.realtor.ca/real-estate/29771944/15-1510-lilac-street-halifax-halifax
Contact Us
Contact us for more information





























