Pu423 1650 Granville Street Halifax, Nova Scotia B3J 0E1
11 ft2
Other
Heat Pump
$65,000Maintenance, Common Area Maintenance
$94.48 Monthly
Maintenance, Common Area Maintenance
$94.48 Monthly1 Parking Spot. PU423 (id:25286)
Property Details
| MLS® Number | 202610356 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
Building
| Architectural Style | Other |
| Basement Type | Unknown |
| Constructed Date | 2019 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick |
| Flooring Type | Concrete |
| Foundation Type | Poured Concrete |
| Size Interior | 11 Ft2 |
| Total Finished Area | 11 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
https://www.realtor.ca/real-estate/29730472/pu423-1650-granville-street-halifax-halifax
Contact Us
Contact us for more information



