120 Flying Cloud Drive Dartmouth, Nova Scotia B2W 4T3
3 Bedroom
2 Bathroom
1,716 ft2
Fireplace
Landscaped
$450,000
Cozy home in a desired location, ready for its new owners. Offering 3 bedrooms and 1.5 bathrooms, this property is a great fit for families, first-time buyers, or anyone looking for a comfortable and well-maintained space. Youll appreciate the many updates already taken care of, including a fully renovated main bathroom, a new hot water tank (2026), propane furnace thats approximately 4 years old, the roof on the house is approx 10 years old, while the garage roof was replaced just 2 years ago. (id:25286)
Open House
This property has open houses!
May
2
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
May
3
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 202608974 |
| Property Type | Single Family |
| Community Name | Dartmouth |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 1,716 Ft2 |
| Total Finished Area | 1716 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage | |
| Paved Yard |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1412 |
| Size Total | 0.1412 Ac |
| Size Total Text | 0.1412 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | Shower | ||
| Basement | Bath (# Pieces 1-6) | 8.11 x 4.3 | ||
| Basement | Den | 9.11 x 14.3 | ||
| Basement | Recreational, Games Room | 21.3 x 17.7 | ||
| Basement | Utility Room | 11 x 17.3 | ||
| Main Level | Bath (# Pieces 1-6) | 9.11 x 4.11 | ||
| Main Level | Bedroom | 9.8 x 8.8 | ||
| Main Level | Dining Room | 9.10 x 7.10 | ||
| Main Level | Kitchen | 9.8 x 16.2 | ||
| Main Level | Living Room | 13.6 x 11.9 | ||
| Main Level | Primary Bedroom | 10.11 x 11.5 |
https://www.realtor.ca/real-estate/29672768/120-flying-cloud-drive-dartmouth-dartmouth
Contact Us
Contact us for more information















































