Lot 705 Parish Street Fall River, Nova Scotia B2T 1S3
4 Bedroom
4 Bathroom
Heat Pump
Acreage
$880,880
Sold prior to processing. (id:25286)
Property Details
MLS® Number | 202406306 |
Property Type | Single Family |
Community Name | Fall River |
Features | Treed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | None |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 3533 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 95.8769 |
Size Total | 95.8769 Ac |
Size Total Text | 95.8769 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 x 13.4 | ||
Second Level | Ensuite (# Pieces 2-6) | 4 PC | ||
Second Level | Bedroom | 13.1 x 12.8 | ||
Second Level | Bedroom | 16 x 14.6 | ||
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Basement | Living Room | 17.7 x 14 | ||
Basement | Bedroom | 12.6 x 12 | ||
Basement | Den | 14 x 12.3 | ||
Basement | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Kitchen | 13.8 x 12.6 | ||
Main Level | Family Room | 22.10x14 | ||
Main Level | Dining Room | 13.8 x 10.6 | ||
Main Level | Den | 11 x 10.2 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC |
https://www.realtor.ca/real-estate/26710983/lot-705-parish-street-fall-river-fall-river
Interested?
Contact us for more information