Lot 5072 50 Sweetfern Lane, Indigo Shores Middle Sackville, Nova Scotia B4E 0W8
$799,900
COME SEE US HERE AT OUR MODEL HOME EVERY SUNDAY FROM 2-4PM. Amara Developments is introducing ?The Alpine? in the newest phase of Indigo Shores in Middle Sackville, Nova Scotia. "The Alpine" is an executive split-entry residence boasting a sleek modern profile accentuated by its hip roof design. This captivating property features 3+1 bedrooms and 3 full baths, ensuring ample space for comfortable living. The contemporary kitchen is a chef's delight, showcasing a window over the sink, a large entertainment island, quartz counters, and full-height modern cabinetry. Entertain effortlessly in the spacious and bright living area, enhanced by a tray ceiling and access to a 20x10 deck, perfect for outdoor gatherings. The generously sized bedrooms offer both comfort and versatility, while the stunning primary bedroom boasts a walk-in closet and a luxurious ensuite bath with a double vanity and custom-tiled shower. Additional highlights include a large double-car garage, a huge rec room, a mudroom, and locker area, modern light fixtures, and a heat pump for year-round comfort. Choose from a selection of cabinet, flooring, tile, and exterior palate options to customize your dream home. Don't miss this opportunity to experience contemporary luxury living in a country setting close to the city! (id:25286)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202423361 |
Property Type | Single Family |
Community Name | Middle Sackville |
Features | Treed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl, Wood Siding, Other |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2297 Sqft |
Total Finished Area | 2297 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Gravel |
Land
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 2.2041 |
Size Total | 2.2041 Ac |
Size Total Text | 2.2041 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 14.2 x 12.11 | ||
Lower Level | Bedroom | 10.9 x 14.8 | ||
Lower Level | Bath (# Pieces 1-6) | 6.5 x 8.8 | ||
Lower Level | Mud Room | 10.9 x 11.4 | ||
Lower Level | Utility Room | 10.10 x 7.6 | ||
Lower Level | Other | 19. x 22.1 (Garage) | ||
Main Level | Foyer | 6.9 x 7.6 | ||
Main Level | Living Room | 13.8 x 13.10 | ||
Main Level | Dining Room | 13.4 x 11.4 | ||
Main Level | Kitchen | 13.4 x 10.2 | ||
Main Level | Bath (# Pieces 1-6) | 5.8 x 8.1 | ||
Main Level | Primary Bedroom | 13. x 13.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.1 x 7.9 | ||
Main Level | Bedroom | 10. x 11.9 | ||
Main Level | Bedroom | 10.1 x 14.1 |
Interested?
Contact us for more information