91 106 Sailors Trail Eastern Passage, Nova Scotia B3G 1A1
$585,000Maintenance,
$400 Monthly
Maintenance,
$400 MonthlyDiscover the charm of coastal living in this 2-level condo townhouse nestled in the unique Village of Fisherman's Cove! Just steps from MacCormack's Beach, The Cove boardwalk, restaurants & shops, this home offers a lifestyle like no other. Kayak to McNabs Island, golf nearby Hartlen Point Golf Club or unwind in the condo corp's extraordinary clubhouse with regularly planned activities, featuring vaulted ceilings, a stone fireplace, library & heated pool. With nearly 1,800 sq ft of bright, beach-inspired living space, this home boasts craftsman details, 2 BR?s, 2.5 baths, a ductless heat pump for year-round comfort & a heated double garage. Enjoy your private yard & deck without the hassle of snow shovelling or lawn mowing! Custom blinds throughout, Wi-Fi enable GRG door opener & 240 outlet for EV charger installed. If you're not ready for condo building living but crave convenience & community, this townhouse is a hidden gem. Don?t miss your chance to own one of HRM?s best-kept secrets! (id:25286)
Property Details
MLS® Number | 202500754 |
Property Type | Single Family |
Community Name | Eastern Passage |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Features | Balcony, Level |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 1788 Sqft |
Total Finished Area | 1788 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 9.1x7 | ||
Lower Level | Family Room | 17.1x17 | ||
Lower Level | Bedroom | 11.8x9.8 | ||
Lower Level | Bath (# Pieces 1-6) | 7.9x4.11 | ||
Main Level | Living Room | 13.7x7.10 | ||
Main Level | Dining Room | 13.7x8.10 | ||
Main Level | Kitchen | 13.7x12.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.2x5.1 | ||
Main Level | Primary Bedroom | 18.5x15.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 10.2x9.4 |
https://www.realtor.ca/real-estate/27795470/91-106-sailors-trail-eastern-passage-eastern-passage
Interested?
Contact us for more information