86 Horseshoe Drive New Russell, Nova Scotia B0J 2M0
1 Bedroom
1 Bathroom
280 sqft
Cottage, Camp
Waterfront On Lake
Acreage
$224,000
86 Horseshoe Drive., New Russell. New Listing! 3.11 acres 200 Ft of waterfront on Horseshoe Lake near New Ross, Nova Scotia. 2005 Glendale RV included. Power, Well and Septic installed. Bunkie and Shed included as well. Private. Cleared field at roadside would be great for a hobby farm. Level gravel area has room for up to 4 RVs with 2 dump stations or get ready to build your year round home. (Private road- would have to chip in with neighbours for plowing) Road fees of $125/year. ---North West facing. (id:25286)
Property Details
MLS® Number | 202422515 |
Property Type | Single Family |
Community Name | New Russell |
Amenities Near By | Golf Course, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping, Level, Recreational |
Structure | Shed |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 19 Years |
Appliances | Gas Stove(s), Refrigerator, Central Vacuum |
Architectural Style | Cottage, Camp |
Basement Type | None |
Construction Style Attachment | Detached |
Flooring Type | Linoleum |
Stories Total | 2 |
Size Interior | 280 Sqft |
Total Finished Area | 280 Sqft |
Type | Recreational |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Golf Course, Shopping, Place Of Worship |
Sewer | Septic System |
Size Irregular | 3.11 |
Size Total | 3.11 Ac |
Size Total Text | 3.11 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8x8 | ||
Second Level | Bath (# Pieces 1-6) | 3x4 | ||
Main Level | Eat In Kitchen | 20x8+12x2+8x2 |
https://www.realtor.ca/real-estate/27433721/86-horseshoe-drive-new-russell-new-russell
Interested?
Contact us for more information