80 Old Halifax Road Newport Station, Nova Scotia B0N 2T0
2 Bedroom
1 Bathroom
1098 sqft
Heat Pump
Acreage
$224,900
If you?ve been looking for affordable living this might be the one for you. It?s hard to find this price anywhere and it?s just 20 minutes to Lower Sackville and 40 minutes downtown. The ducted heat pump offers economical heating costs. There is a cistern in the basement that isn?t currently being used but could be brought back to life with a little work. All you?d have to do is add some solar panels and you?re off grid. Lots of room for improvement on investment with a little work. The master bedroom had a wall removed to convert to 1 big bedroom but it could easily be converted back. (id:25286)
Property Details
MLS® Number | 202428273 |
Property Type | Single Family |
Community Name | Newport Station |
Features | Level, Sump Pump |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range, Dryer - Electric, Washer, Refrigerator, Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1098 Sqft |
Total Finished Area | 1098 Sqft |
Type | House |
Utility Water | Dug Well, Well, Unknown |
Parking
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19x10 | ||
Second Level | Bedroom | 10x8 | ||
Main Level | Living Room | 12x10.6 | ||
Main Level | Dining Room | 13x11 | ||
Main Level | Kitchen | 19x10 | ||
Main Level | Bath (# Pieces 1-6) | 5x6 |
https://www.realtor.ca/real-estate/27736585/80-old-halifax-road-newport-station-newport-station
Interested?
Contact us for more information