77 Candy Mountain Road Mineville, Nova Scotia B2Z 1K4
$769,900
Welcome to 77 Candy Mountain Road, a stunning 4-bedroom, 2-bathroom bungalow that offers the perfect blend of comfort and lakeside living. This west-facing home captures beautiful sunset views over Lawrencetown Lake and features large sliding doors on both levels that open to a spacious deck, making it the ideal spot for entertaining or simply enjoying the tranquility of the water. Inside, you?ll find a newly renovated kitchen with quartz countertops and stainless steel appliances, including a wine fridge, an industrial heat pump for year-round comfort, and a cozy propane fireplace that adds warmth and charm to the living space. Move-in ready, this home invites you to start your day with a peaceful paddle on the lake or relax in the hot tub with a glass of wine. The front yard had a wired accessory building with so much potential to use as an art studio, hobby space, or a charming bunkie for guests. Just 5 minutes from Conrad?s and Lawrencetown Beaches and 10 minutes to Cole Harbour, this location offers the best of both serene lakeside living and convenient access to nearby amenities. Don't miss the chance to make this beautiful lakeside retreat your new home! (id:25286)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | 202421286 |
Property Type | Single Family |
Community Name | Mineville |
Amenities Near By | Golf Course, Park, Place Of Worship, Beach |
Community Features | School Bus |
Features | Sloping, Balcony |
Structure | Shed |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Refrigerator, Wine Fridge, Central Vacuum, Hot Tub |
Architectural Style | Bungalow |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2092 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Shared |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.3188 |
Size Total | 0.3188 Ac |
Size Total Text | 0.3188 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 30.04x13.03 | ||
Lower Level | Bath (# Pieces 1-6) | 7.02x7.01 | ||
Lower Level | Bedroom | 8.10x11.4 | ||
Lower Level | Bedroom | 13x11.02 + jog | ||
Lower Level | Storage | 4.02x7.03 | ||
Lower Level | Utility Room | 10.03x10.04 | ||
Main Level | Kitchen | 11.01x13.07 | ||
Main Level | Dining Room | 11.05x9.01 | ||
Main Level | Living Room | 13.07x14.7 | ||
Main Level | Bath (# Pieces 1-6) | 6.09x7.04 | ||
Main Level | Primary Bedroom | 13.05x11.09 | ||
Main Level | Bedroom | 9x10.02 |
https://www.realtor.ca/real-estate/27361346/77-candy-mountain-road-mineville-mineville
Interested?
Contact us for more information