70 Sirius Crescent Cole Harbour, Nova Scotia B2W 4L5
$399,900
This sweet bungalow has been lovingly maintained by the same family for almost 40 years. It is located on a quiet street within the family friendly area of Cole Harbour, close to schools and amenities. Portland Hills Transit terminal is a five minute drive away for an easy commute to Halifax. Aside from its great location this home has so much to offer. An open concept living and dining area with new sliding doors leading out to the deck - with some wonderful views! A good sized kitchen, a full bathroom and 3 bedrooms complete the upstairs. In the basement you will find another bedroom along with a second full bathroom, a good sized rec room, laundry area, large workshop and a walk-out to the backyard. If this ticks a lot of boxes for you book in your viewing today to see this property for yourself before it?s too late! (id:25286)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202426108 |
Property Type | Single Family |
Community Name | Cole Harbour |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer - Electric, Washer, Refrigerator, Central Vacuum |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | Full |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1966 Sqft |
Total Finished Area | 1966 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1516 |
Size Total | 0.1516 Ac |
Size Total Text | 0.1516 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 24.5 X 10 | ||
Basement | Bedroom | 11.6 X 8.5 | ||
Basement | Bath (# Pieces 1-6) | 3 pc | ||
Basement | Workshop | 11.9 X 24.4 | ||
Main Level | Dining Room | 9 X 9.2 | ||
Main Level | Living Room | 16.5 X 11 | ||
Main Level | Kitchen | 12.9 X 8.5 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Bedroom | 12 X 12.4 | ||
Main Level | Bedroom | 12 X 10.2 | ||
Main Level | Bedroom | 9.9 X 7.6 |
https://www.realtor.ca/real-estate/27624297/70-sirius-crescent-cole-harbour-cole-harbour
Interested?
Contact us for more information