609 5959 Spring Garden Road Halifax, Nova Scotia B3H 1Y5
$410,000Maintenance,
$1,365 Monthly
Maintenance,
$1,365 MonthlyExperience the downtown lifestyle in this spacious 3 bedroom 2 full bath condo. Walking distance to anything you may want or need. Restaurants, pubs, shopping, churches, great schools, universities, library, Public Gardens, hospitals and bus routes. Fantastic layout and priced so you can update it to your personal preferences. Large living room open to the dining area and door to fabulous 4 season sunroom. Large kitchen, roomy bedrooms and primary suite with ensuite and multiple closets spaces. Well maintained pool for summer fun and a 24 hour concierge or convenience and safety. Parking available for rent, loads of visitor parking, extra storage unit around the corner from the condo and private sitting area outside. (id:25286)
Property Details
MLS® Number | 202501394 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Balcony |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Electric, Dishwasher, Freezer - Stand Up, Refrigerator |
Basement Type | Full |
Constructed Date | 1963 |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1300 Sqft |
Total Finished Area | 1300 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 26. x 12. /na | ||
Main Level | Dining Room | 10..3 x 8. /na | ||
Main Level | Kitchen | 13..2 x 8..3 /na | ||
Main Level | Primary Bedroom | 22..6 x 12. /46 | ||
Main Level | Ensuite (# Pieces 2-6) | 7. x 4..11 /38 | ||
Main Level | Bedroom | 13..10 x 9..11 /46 | ||
Main Level | Bedroom | 13..10 x 9..2 /46 | ||
Main Level | Bath (# Pieces 1-6) | 7..10 x 6. /46 | ||
Main Level | Sunroom | 7..6 x 5..7 /46 |
https://www.realtor.ca/real-estate/27830000/609-5959-spring-garden-road-halifax-halifax
Interested?
Contact us for more information