59 Florence Place Court Lower Sackville, Nova Scotia B4C 3Z4
3 Bedroom
2 Bathroom
1280 sqft
Landscaped
$389,900
Great semi in the heart of Sackville and close to all amenities and public transportation. This home features 3 bedrooms and 1.2 baths as well as new laminate flooring, fresh paint, new metal roof (2024), new windows & doors (2021) sub pump & alarm (2024). All appliances are included and the driveway is big enough for 2 cars. This home is great for first time buyers or those wanting to downsize. With all the expensive stuff done this home is a steal. Want to be in for New Years? Book your viewing today. (id:25286)
Property Details
MLS® Number | 202428017 |
Property Type | Single Family |
Community Name | Lower Sackville |
Features | Sloping |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 1280 Sqft |
Total Finished Area | 1280 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.069 |
Size Total | 0.069 Ac |
Size Total Text | 0.069 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20x15 | ||
Main Level | Kitchen | 10.9x8.7 | ||
Main Level | Dining Room | 10.8x10.4 | ||
Main Level | Bath (# Pieces 1-6) | 3x5 | ||
Main Level | Primary Bedroom | 12.9x11.9 | ||
Main Level | Bedroom | 10.8x10.5 | ||
Main Level | Bedroom | 10.3x8.1 | ||
Main Level | Bath (# Pieces 1-6) | 4x8 |
https://www.realtor.ca/real-estate/27723443/59-florence-place-court-lower-sackville-lower-sackville
Interested?
Contact us for more information