481 Main Street Middleton, Nova Scotia B0S 1P0
2 Bedroom
1 Bathroom
1274 sqft
Landscaped
$269,900
Here is just the sweetest "cottage style" home surrounded by beautiful lush trees, shrubs and gorgeous flowers! Spacious living room and dining room with the original hardwood floors in great shape and the front sunroom is sure to please. Convenient kitchen and main-floor laundry; appliances included. The upper lever features 2 large bedrooms and a 4 piece bath. Located in the "Heart of the Valley" Middleton with easy access to the hospital and town amenities. Only 10 minutes to Kingston/Greenwood. Available for quick possession. Don't wait on this one! (id:25286)
Property Details
MLS® Number | 202419396 |
Property Type | Single Family |
Community Name | Middleton |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities |
Features | Level |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1274 Sqft |
Total Finished Area | 1274 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3484 |
Size Total | 0.3484 Ac |
Size Total Text | 0.3484 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19x11 | ||
Second Level | Bedroom | 9x8.2 | ||
Second Level | Bath (# Pieces 1-6) | 5x7 | ||
Main Level | Foyer | 11.6x5.8 | ||
Main Level | Kitchen | 11.4x10.4 | ||
Main Level | Dining Room | 11.6x9 | ||
Main Level | Living Room | 17x11.6 | ||
Main Level | Sunroom | 11.6x9.6 | ||
Main Level | Mud Room | 13.6x6.6 |
https://www.realtor.ca/real-estate/27281560/481-main-street-middleton-middleton
Interested?
Contact us for more information