462 Pleasant Street Truro, Nova Scotia B2N 3T6
2 Bedroom
2 Bathroom
Bungalow
Heat Pump
Landscaped
$328,000
Wow! What a neat little property. Situated in an area of nice homes and close to schools, REC center and the hospital, this home is in excellent condition (move in ready) and a quick closing may be arranged. Much upgrading has taken place in the past few years, ie: paved driveway, rear deck, back yard improvement, flooring, downstairs bath and freshly painted. The back deck is a great area to sit and relax enjoying the peacefulness and nice layout of the fenced rear yard where children and puppies can enjoy the space. (id:25286)
Property Details
MLS® Number | 202423170 |
Property Type | Single Family |
Community Name | Truro |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Vinyl Plank |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1557 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.225 |
Size Total | 0.225 Ac |
Size Total Text | 0.225 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 10 x 22.6 | ||
Lower Level | Den | 10.7 x 10.3 | ||
Lower Level | Bath (# Pieces 1-6) | 10.3 x 9 | ||
Lower Level | Other | 11.2 x 11.3 | ||
Main Level | Kitchen | 13.7 x 10.5 | ||
Main Level | Dining Room | 12 x 11.8 | ||
Main Level | Living Room | 16 x 12.6 | ||
Main Level | Primary Bedroom | 9.1 x 16.5 | ||
Main Level | Bedroom | 11.2 x 10.7 | ||
Main Level | Bath (# Pieces 1-6) | 4.11 x 10.5 |
https://www.realtor.ca/real-estate/27464054/462-pleasant-street-truro-truro
Interested?
Contact us for more information