4606 Clam Harbour Road Clam Bay, Nova Scotia B0J 2L0
3 Bedroom
2 Bathroom
2202 sqft
Acreage
Landscaped
$749,000
Looking for a simple life in a brand new home close to an amazing beach look no further. 4606 Clam Harbour Road offers 2200 square feet of one level living on a 2.08 acre lot. One level with a layout to relax entertain and live a very minimal maintenance life style for what this amazing home offers. Three bedrooms all with patio doors leading to a 16 by 21 foot stamped concrete deck makes this very functionable. Master bedroom with full en-suite bathroom and two other bedrooms makes a great family home or just a real nice place for empty nesters. (id:25286)
Property Details
MLS® Number | 202503194 |
Property Type | Single Family |
Community Name | Clam Bay |
Amenities Near By | Beach |
Community Features | School Bus |
Features | Level |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Washer/dryer Combo, Microwave, Refrigerator |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Size Interior | 2202 Sqft |
Total Finished Area | 2202 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Gravel |
Land
Acreage | Yes |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.08 |
Size Total | 2.08 Ac |
Size Total Text | 2.08 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 10..8 x 9..2 /oc | ||
Main Level | Mud Room | 9..6 x 6..5 /oc | ||
Main Level | Utility Room | 9..3 x 4..11 /oc | ||
Main Level | Primary Bedroom | 19..10 x 13. /oc | ||
Main Level | Other | 7..2 x 7..4 /oc | ||
Main Level | Bath (# Pieces 1-6) | 9. x 6..10 /oc | ||
Main Level | Bedroom | 15..8 x 13..4 /46 | ||
Main Level | Bedroom | 15..6 x 10..10 /46 | ||
Main Level | Eat In Kitchen | 20. x 8. /oc | ||
Main Level | Living Room | 20..6 x 20. /oc | ||
Main Level | Other | 16. x 10..10 /oc |
https://www.realtor.ca/real-estate/27930155/4606-clam-harbour-road-clam-bay-clam-bay
Interested?
Contact us for more information