320 Rose Road South Ohio, Nova Scotia B5A 5L2
3 Bedroom
1 Bathroom
Bungalow
Acreage
$229,900
Would you like to have a private location with a reasonably priced home. 320 Rose Road located within 10 minutes of Yarmouth may be for you. This property has open space on the main level with 2 bedrooms. There is additional finished space on the lower level with an attached garage. Fibre Op internet is here in case you are required to work from home. Heated with Oil Monitor Heaters and electric baseboard heating also makes for reasonable heating costs. (id:25286)
Property Details
MLS® Number | 202419233 |
Property Type | Single Family |
Community Name | South Ohio |
Amenities Near By | Golf Course, Park, Place Of Worship, Beach |
Community Features | School Bus |
Features | Treed |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Laminate |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1677 Sqft |
Type | House |
Utility Water | Dug Well |
Parking
Garage | |
Attached Garage | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Golf Course, Park, Place Of Worship, Beach |
Sewer | Septic System |
Size Irregular | 1.6242 |
Size Total | 1.6242 Ac |
Size Total Text | 1.6242 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 21.9x17.4 | ||
Basement | Other | garage 24x22 | ||
Main Level | Bath (# Pieces 1-6) | 6.2x8.7 | ||
Main Level | Bedroom | 9.3x10.8 | ||
Main Level | Kitchen | /dining 20.6x18.2 | ||
Main Level | Living Room | 23.3x10.8 | ||
Main Level | Bedroom | 10.4x19.2 |
https://www.realtor.ca/real-estate/27274275/320-rose-road-south-ohio-south-ohio
Interested?
Contact us for more information