309 Main Street Berwick, Nova Scotia B0P 1E0
3 Bedroom
1 Bathroom
2126 sqft
Bungalow
Heat Pump
Partially Landscaped
$269,500
Welcome to 309 Main St. Berwick. Ideally located and within walking distances to many amenities, this 3-bedroom bungalow is awaiting its second ownership. The main floor consists of the 3 bedrooms, bathroom/laundry, living room and kitchen. A 11 x 13ft add-on serves as the dining area. In the basement you will find a workshop, large storage area, rec-room, and another room currently serving as a 4th bedroom (does not meet egress), and a small cold storage area. Some improvements: back roof re-shingled 3 yrs. ago, upstairs heat-pump 2023, HW tank 2019. (id:25286)
Property Details
MLS® Number | 202426804 |
Property Type | Single Family |
Community Name | Berwick |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Level |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Propane, Dryer - Gas, Washer, Freezer, Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Linoleum, Other |
Foundation Type | Concrete Block |
Stories Total | 1 |
Size Interior | 2126 Sqft |
Total Finished Area | 2126 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3444 |
Size Total | 0.3444 Ac |
Size Total Text | 0.3444 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 26.7 x 10.4 | ||
Lower Level | Workshop | 10.8 x 14.8 | ||
Lower Level | Utility Room | 10.7 x 4.3 | ||
Lower Level | Recreational, Games Room | 10.6 x 17.2 | ||
Lower Level | Den | 12.8 x 10.5 | ||
Main Level | Kitchen | 17.3 x 11.2 | ||
Main Level | Dining Room | 13.2 x 11.0 | ||
Main Level | Living Room | 11.2 x 17.10 | ||
Main Level | Bedroom | 11.2 x 8.10 | ||
Main Level | Primary Bedroom | 11.2 x 11.6 | ||
Main Level | Bedroom | 11.0 x 9.0 | ||
Main Level | Bath (# Pieces 1-6) | 8.2 x 8.0 (4pc) |
https://www.realtor.ca/real-estate/27660461/309-main-street-berwick-berwick
Interested?
Contact us for more information