28 Wild Chance Drive Bible Hill, Nova Scotia B2N 2W8
3 Bedroom
1 Bathroom
1024 sqft
Mini
Heat Pump
$194,500
The Danielle Model in our mini home series features 3 bedrooms, 1 bath & a large open concept kitchen, dining & living room. You'll also get 6 new appliances & a 17,000 BTU heat pump. While in our design centre, choose from a wide selection of kitchen & bath cabinet colours, countertops, hardware & lighting styles! Add in 2 solid wooden railed doorsteps, custom fitted vinyl skirting & a heavy duty insulation package for totally care free living. (id:25286)
Property Details
MLS® Number | 202507807 |
Property Type | Single Family |
Community Name | Bible Hill |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Vinyl Plank |
Stories Total | 1 |
Size Interior | 1024 Sqft |
Total Finished Area | 1024 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.0918 |
Size Total | 0.0918 Ac |
Size Total Text | 0.0918 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 8.4 x 12 | ||
Main Level | Living Room | 11.5 x 14.10 | ||
Main Level | Dining Nook | 6.4 x 12 | ||
Main Level | Bath (# Pieces 1-6) | 7. x 7 | ||
Main Level | Bedroom | 9.4 x 12.4 | ||
Main Level | Bedroom | 9.4 x 8.5 | ||
Main Level | Primary Bedroom | 11.8 x 11.11 |
https://www.realtor.ca/real-estate/28165604/28-wild-chance-drive-bible-hill-bible-hill
Interested?
Contact us for more information