2390 North Avenue Canning, Nova Scotia B0P 1H0
$449,900
Welcome home to 2390 North Avenue where convenience meets modernization. This newly renovated home is move in ready and features one level living with an extraordinary, spacious layout. Upon entry, you are greeted with a large living room that is incorporated with an open concept dining and kitchen. The kitchen offers new appliances, only two years old, along with exquisite granite counter tops for durability and style. This bright, light filled home offers three generously sized bedrooms and one bathroom which not only includes a new stand up shower, but also a tub for the new owners to unwind and relax after a long days of work. Recent renovations within the last two years include new flooring throughout, custom blinds, new standup shower, gazebo, deck, appliances and paint. The hotter tank was also replaced in 2020. And let's not forget about the in floor heating throughout to add that extra touch of comfort. You do not want to miss the opportunity of making 2390 North Avenue your new forever home! (id:25286)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202425683 |
Property Type | Single Family |
Community Name | Canning |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
Features | Gazebo |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Total Finished Area | 1384 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2254 |
Size Total | 0.2254 Ac |
Size Total Text | 0.2254 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 x 12.3 | ||
Main Level | Kitchen | 14.1 x 10.5 | ||
Main Level | Dining Room | 10.2 x 13.8 | ||
Main Level | Bedroom | 11.5 x 10.4 | ||
Main Level | Bedroom | 11.8 x 11.4 | ||
Main Level | Bedroom | 12.9 x 14.1 | ||
Main Level | Bath (# Pieces 1-6) | 10.4 x 11 |
https://www.realtor.ca/real-estate/27597581/2390-north-avenue-canning-canning
Interested?
Contact us for more information