207 5959 Spring Garden Road Halifax, Nova Scotia B3H 1Y5
$509,000Maintenance,
$1,023.57 Monthly
Maintenance,
$1,023.57 MonthlyWelcome to Unit 207 at 5959 Spring Garden Road, located in the heart of Downtown Halifax. This beautifully updated, move-in ready 3-bedroom, 2-bath condo is urban living at its finest! This bright and stylish unit offers an open and comfortable layout. As you walk through the door, the first thing you?ll notice is the gorgeous custom kitchen, complete with quartz countertops and stainless steel appliances. You?ll appreciate the comfort and efficiency of a new ductless heat pump and the practicality of in-unit laundry. The large primary bedroom offers a convenient ensuite bath, complete with a spacious walk in closet. The sleek main washroom has also undergone renovations. Other updates include new light fixtures, kitchen pot lights, modern interior doors, trim & hardware. Residents of Embassy Towers can rest assured as the building has 24 hour security at the door! You can also take advantage of the outdoor pool and terrace during the summer months. Situated in an unbeatable location, you will be just steps away from universities, hospitals, shopping, dining, and a vibrant nightlife. Whether you are looking for an investment or the best of what city life has to offer, this unit is a great option! (id:25286)
Property Details
MLS® Number | 202509529 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Washer/dryer Combo, Refrigerator |
Basement Type | Full |
Constructed Date | 1966 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,258 Ft2 |
Total Finished Area | 1258 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11x5.1 | ||
Main Level | Kitchen | 9.1x10 | ||
Main Level | Living Room | 15.1x19.7 | ||
Main Level | Dining Room | 8.9x8.5 | ||
Main Level | Sunroom | 14x5.2 | ||
Main Level | Bath (# Pieces 1-6) | 4.11x8 / 36 | ||
Main Level | Bedroom | 13.8x9 / 36 | ||
Main Level | Bedroom | 15.10x10 / 36 | ||
Main Level | Primary Bedroom | 17.2x10.11 / 36 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.9x4.11 |
https://www.realtor.ca/real-estate/28245630/207-5959-spring-garden-road-halifax-halifax
Contact Us
Contact us for more information