1707 6369 Coburg Road Halifax, Nova Scotia B3H 1Z9
$369,900Maintenance,
$718.73 Monthly
Maintenance,
$718.73 MonthlyAbsolutely stunning ocean view condo in the heart of the South End, next door to Dalhousie University, a block from the Northwest Arm (Waegwoltic club) a few blocks from Spring Garden Rd & the Public Gardens, close to all amenities & frequent buses. Inside, you are immediately struck by the natural light that floods the entire unit from the West-facing floor-to-ceiling windows overlooking the Northwest Arm & Fleming Park. The kitchen is beautifully renovated with quality white cabinets, Quartz countertops & quality appliances; it opens on to the spacious combined Dining & Living Room, with spectacular 300° views. The Bathroom is updated with modern finishes & great lighting, & is beside the large in-unit storage room w/ laundry. The Bedroom shares the beautiful views on the Western side, & has space for King-sized furniture. This unit is among the best in the area, shows beautifully, & will make you want to work from home so you never have to leave the view. Ideal for student, young professional, or active downsizer looking to be in the center of the action. (id:25286)
Property Details
MLS® Number | 202428019 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
View Type | Harbour, Ocean View, View Of Water |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Intercom |
Basement Type | None |
Constructed Date | 1982 |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 680 Sqft |
Total Finished Area | 680 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.3x3.1 | ||
Main Level | Kitchen | 12.7x11.5 | ||
Main Level | Dining Room | 10.11x9.10 | ||
Main Level | Living Room | 10.8x8.3 | ||
Main Level | Bedroom | 13.5x10.2 | ||
Main Level | Bath (# Pieces 1-6) | 8.7x4.11 | ||
Main Level | Laundry Room | 6.4x4.5-Jog |
https://www.realtor.ca/real-estate/27723529/1707-6369-coburg-road-halifax-halifax
Interested?
Contact us for more information