1630 Havre Boucher Road Havre Boucher, Nova Scotia B0H 1P0
4 Bedroom
1 Bathroom
1440 sqft
Heat Pump
$309,000
Beautiful ocean views from this family home in the community of Havre Boucher, a fifteen minute drive to Port Hawkesbury and within walking distance to groceries and a post office. The home's upper floor features a large living/dining room, a kitchen with beautiful hardwood flooring and two bedrooms. The lower floor contains two additional bedrooms and the bathroom. There is also a large ,partially finished room in the basement ready for your creativity. A new roof in 2021 and recent heatpump installation means this house is warm, dry and move in ready! The baby barn in the photos is also included. (id:25286)
Property Details
MLS® Number | 202426447 |
Property Type | Single Family |
Community Name | Havre Boucher |
Amenities Near By | Park, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Features | Sloping |
Structure | Shed |
View Type | View Of Water |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator, Water Softener |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Concrete, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1440 Sqft |
Total Finished Area | 1440 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Shopping, Place Of Worship, Beach |
Sewer | Municipal Sewage System |
Size Irregular | 0.2019 |
Size Total | 0.2019 Ac |
Size Total Text | 0.2019 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.3x11.9 | ||
Basement | Bedroom | 10.3x11.5 | ||
Basement | Bath (# Pieces 1-6) | 6x8 | ||
Basement | Utility Room | 23.5x11 | ||
Main Level | Kitchen | 11.8x8.8 | ||
Main Level | Dining Room | 9.8x7.2 | ||
Main Level | Living Room | 12x13.8 | ||
Main Level | Bedroom | 10.3x11.8 | ||
Main Level | Bedroom | 10.2x11 |
https://www.realtor.ca/real-estate/27641466/1630-havre-boucher-road-havre-boucher-havre-boucher
Interested?
Contact us for more information