1 440 Upper Blandford Road Deep Cove, Nova Scotia B0J 1C0
$345,000Maintenance,
$300 Monthly
Maintenance,
$300 MonthlyIf you are seeking carefree, coastal living, look no further. You have found it at Silva Maris. This well-appointed condo is located on the second level of a small condo complex?arguably the best positioned unit in the building. Soak in the sweeping ocean views and spectacular sunsets over Mahone Bay from your very own private and expansive balcony. The spacious, bright, open-concept layout is complemented by large windows and modern amenities such as ducted heat pump and sleek stainless-steel appliances. Both bedrooms are very spacious with large closets, and there is room to work from home in the large office. Storage is not an issue with the in-unit storage room. Outside you will enjoy two parking spots, and the forward-thinking addition of an electric vehicle charging station. Take a stroll by the seaside along the Upper Blandford Road. Or visit one of the many nearby beaches. All this is only a 15-minute drive from the vibrant community of Chester, where you'll find seaside golfing, yacht club, curling/skating rink, café's, shops, and so much more. Halifax is a 50-minute drive away, and the Airport is an hour. Don?t miss your opportunity to make this your new coastal haven. (id:25286)
Property Details
MLS® Number | 202426987 |
Property Type | Single Family |
Community Name | Deep Cove |
Amenities Near By | Golf Course, Park, Place Of Worship, Beach |
Community Features | School Bus |
Features | Sloping, Balcony, Level |
View Type | Ocean View, View Of Water |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Washer/dryer Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2017 |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1459 Sqft |
Total Finished Area | 1459 Sqft |
Type | Apartment |
Utility Water | Dug Well, Well |
Parking
Gravel | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15.1 x 14.4 | ||
Second Level | Dining Room | 14. x 11.6 | ||
Second Level | Kitchen | 14. x 12 | ||
Second Level | Primary Bedroom | 13.9 x 12.3 | ||
Second Level | Bedroom | 13.9 x 11.9 | ||
Second Level | Den | 9. x 9.4 | ||
Second Level | Laundry Room | 8.10 x 14.2 | ||
Second Level | Bath (# Pieces 1-6) | 8.10 x 7.10 -4pc |
https://www.realtor.ca/real-estate/27669425/1-440-upper-blandford-road-deep-cove-deep-cove
Interested?
Contact us for more information