501 5523 Inglis Street Halifax, Nova Scotia B3H 1J9
2 Bedroom
2 Bathroom
1,144 ft2
Wall Unit, Heat Pump
$559,900Maintenance,
$630 Monthly
Maintenance,
$630 MonthlyVisit REALTOR® website for additional information. Live in the heart of Halifax?s South End at The Ingliwood! This 2-bed, 2-bath condo offers 8.8' ceilings, open-concept living, and a huge southwest-facing 300 sq ft patio. Both bedrooms have ensuites?primary features a walk-in closet & in-suite laundry. Condo fees include heating and water. Enjoy top amenities: gym, rooftop terrace, community room, plus outdoor parking & 2 large indoor storage units. Walk to universities, downtown, waterfront & Point Pleasant Park! (id:25286)
Property Details
MLS® Number | 202508822 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Public Transit, Shopping, Place Of Worship |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Intercom |
Basement Type | None |
Constructed Date | 2005 |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,144 Ft2 |
Total Finished Area | 1144 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.4x22.6 | ||
Main Level | Kitchen | 12.4x7.4 | ||
Main Level | Primary Bedroom | 16.11x13 | ||
Main Level | Ensuite (# Pieces 2-6) | 13x6.3 | ||
Main Level | Bedroom | 12.4x14.2 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.4x6.3 | ||
Main Level | Other | 5.7x6.3 |
https://www.realtor.ca/real-estate/28211517/501-5523-inglis-street-halifax-halifax
Contact Us
Contact us for more information