9 80 Collins Grove Road Dartmouth, Nova Scotia B2W 4E6
$329,900Maintenance,
$390 Monthly
Maintenance,
$390 MonthlyWelcome to 9-80 Collins Grove ? a peaceful and convenient condo lifestyle in one of Dartmouth?s most sought-after communities. This bright and spacious 3-bedroom, 1-bathroom corner unit is located on the second floor and offers comfortable, carpet-free living with plenty of natural light. The well-appointed kitchen features classic oak and glass cabinetry, while the open-concept living and dining areas create an inviting space for both relaxing and entertaining. The large primary bedroom is accompanied by two additional rooms?perfect for guests, family, or setting up your ideal home office. A full-sized in-unit laundry pair adds to the everyday convenience. The deck offers a peaceful retreat with an attached secure storage room, backing onto a quiet wooded area. Additional storage is also conveniently located down the hall. Situated within walking distance of grocery stores, pharmacies, restaurants, lakes, scenic walking trails, and the Portland Street bus terminal, this location offers unmatched accessibility. Whether you're commuting to downtown Halifax or enjoying the nearby amenities, this condo checks all the boxes for comfort and lifestyle. Book your private viewing today! (id:25286)
Property Details
MLS® Number | 202508708 |
Property Type | Single Family |
Community Name | Dartmouth |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 1984 |
Exterior Finish | Brick |
Flooring Type | Laminate, Linoleum |
Stories Total | 1 |
Size Interior | 943 Ft2 |
Total Finished Area | 943 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0216 |
Size Total | 0.0216 Ac |
Size Total Text | 0.0216 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18x12.2 | ||
Main Level | Dining Nook | 8x7.4 | ||
Main Level | Kitchen | 7.7x8 | ||
Main Level | Primary Bedroom | 11.3x12 | ||
Main Level | Bedroom | 9.1x12 | ||
Main Level | Bedroom | 8.5x10.7 | ||
Main Level | Storage | 3.7x6 | ||
Main Level | Bath (# Pieces 1-6) | 4 pce |
https://www.realtor.ca/real-estate/28206872/9-80-collins-grove-road-dartmouth-dartmouth
Contact Us
Contact us for more information