403 1540 Summer Street Halifax, Nova Scotia B3H 4R9
$849,900Maintenance,
$792.92 Monthly
Maintenance,
$792.92 MonthlyStep Into Your Dream Condo! Welcome to almost 1,600 square feet of comfort and convenience in one of the most sought-after locations around! Nestled just steps from vibrant Spring Garden Road, you'll have shopping, restaurants, and every amenity you could dream of right at your doorstep. And if that's not enough, enjoy the stunning beauty of the iconic Public Gardens directly across the street - your own serene escape in the heart of the city. Located in a fantastic location (yes, it's that good), this condo offers more than just a home - it's a lifestyle. With an array of incredible amenities, you'll have everything you need right at your fingertips: throw unforgettable gatherings in the party room, challenge your friends to a game of billiards, get lost in a good book in the cozy library, or break a sweat in the well-equipped gym. And let's not forget the live-in Super, always there to make life a little easier. This sought-after building has a low turnover - because once people move in, they never want to leave! Don?t miss your chance to join this exclusive community. Ready to fall in love? (id:25286)
Property Details
MLS® Number | 202500877 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Balcony |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2003 |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 1561 Sqft |
Total Finished Area | 1561 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 4.7 x 8.7 | ||
Main Level | Laundry Room | 5.3 x 8.5 | ||
Main Level | Bedroom | 14.2 x 11.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.1 x 7.8 | ||
Main Level | Living Room | 16.8 x 17.8 | ||
Main Level | Kitchen | 9.6 x 13.8 | ||
Main Level | Dining Room | 14.7 x 9.9 | ||
Main Level | Primary Bedroom | 19.10 x 15.7 | ||
Main Level | Den | 8.10 x 9.10 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.7 x 9.3 |
https://www.realtor.ca/real-estate/27803160/403-1540-summer-street-halifax-halifax
Interested?
Contact us for more information