22 Candy Mountain Road Mineville, Nova Scotia B2Z 1K6
$549,900
One of the great things about living in Nova Scotia is how quickly those who want to escape the hustle and bustle of the growing urban centres can do so. Located 10 minutes from Cole Harbour, 15 from Dartmouth and just a 10 minute drive to the majestic waves of Lawerencetown Beach, 22 Candy Mountain Road is one ?sweet? listing! This immaculate split entry had additional windows installed both upstairs and down allowing for so much natural light you won?t know what to do with it all! It boasts an impressive 5 bedrooms (3 up, 2 down) and 2 full baths (1 up, 1 down), making it perfect for growing families, multi generational living, or a lucrative investment. Downstairs also has a large rec room, and outside there is a detached single car garage with extra space for a workshop, and a storage shed. Having been extensively renovated in 2022, this home has a long list of recent upgrades including a new kitchen with quartz countertops and an 8? island, new bathrooms with upgraded finishes, new flooring, upgraded electrical panel, new washer/dryer, new entrance, new back patio, new siding, afresh coat of paint, and most recently a brand-new septic system in January 2025. Don?t miss your chance at this turn-key homein the peaceful community of Mineville ? book your private showing today. **Open Houses happening Friday, January 105:00-7:00pm & Saturday, January 11 2:00-4:00pm.* (id:25286)
Open House
This property has open houses!
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202500415 |
Property Type | Single Family |
Community Name | Mineville |
Amenities Near By | Park, Beach |
Community Features | School Bus |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1681 Sqft |
Total Finished Area | 1681 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Park, Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 0.1515 |
Size Total | 0.1515 Ac |
Size Total Text | 0.1515 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12.9 x 10.6 | ||
Lower Level | Bath (# Pieces 1-6) | 9.2 x 4.11 | ||
Lower Level | Bedroom | 12.9 x 11.6 | ||
Lower Level | Utility Room | 12.9 x 6.9 | ||
Lower Level | Recreational, Games Room | 11/10 x 29.4 | ||
Lower Level | Laundry Room | 11.10 x 2.10 | ||
Main Level | Foyer | 3.8 x 2.11 | ||
Main Level | Kitchen | 12.7 x 21.1 | ||
Main Level | Living Room | 12.7 x 13.3 | ||
Main Level | Dining Nook | 3.4 x 15.2 | ||
Main Level | Primary Bedroom | 14.6 x 9.11 | ||
Main Level | Bedroom | 10.10 x 9.0 | ||
Main Level | Bedroom | 10.10 x 12.1 | ||
Main Level | Bath (# Pieces 1-6) | 6.7 x 8.7 |
https://www.realtor.ca/real-estate/27778269/22-candy-mountain-road-mineville-mineville
Interested?
Contact us for more information