256 Rhodora Drive Middle Sackville, Nova Scotia B4E 3H5
$649,900
Welcome to this well-maintained 4-bedroom, 2-bathroom home, perfectly situated on a private, treed 2.69-acre lot in Middle Sackville. Tucked away on a quiet lane, this property offers tranquility while being close to schools, amenities, and everything your family needs. Pride of ownership shines throughout, with fresh paint, replaced lighting, and thoughtful updates. Major improvements include new 50 year shingles with a 10-year warranty, a propane-converted heating system with a new boiler, heat pumps on both the upper and lower levels, and a freshly paved driveway completed in May 2024. The home features an attached garage for added convenience, as well as three outbuildings, one of which offers the potential to be finished as a studio, workshop, or office. With spacious outdoor areas and modern upgrades, this property is the perfect blend of privacy & functionality in a sought-after neighborhood. (id:25286)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202500223 |
Property Type | Single Family |
Community Name | Middle Sackville |
Equipment Type | Propane Tank |
Features | Treed |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1918 Sqft |
Total Finished Area | 1918 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.69 |
Size Total | 2.69 Ac |
Size Total Text | 2.69 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bath (# Pieces 1-6) | 8..2 x 8..4 /39 | ||
Lower Level | Family Room | 19..10 x 11..2 /39 | ||
Lower Level | Bedroom | 10. x 10..5 /39 | ||
Lower Level | Laundry Room | 10..10 x 5..5 /39 | ||
Lower Level | Utility Room | 6. x 12. /39 | ||
Main Level | Eat In Kitchen | 11..4 x 17. /40 | ||
Main Level | Living Room | 12..3 x 16..4 /40 | ||
Main Level | Primary Bedroom | 11.3 x 13..5 /40 | ||
Main Level | Bath (# Pieces 1-6) | 11..2 x 8..4 /40 | ||
Main Level | Bedroom | 9. x 9..4 /40 | ||
Main Level | Bedroom | 9. x 9..5 /40 |
https://www.realtor.ca/real-estate/27769183/256-rhodora-drive-middle-sackville-middle-sackville
Interested?
Contact us for more information