688 Mason Beach Road First South, Nova Scotia B0J 2C0
8 Bedroom
1 Bathroom
2626 sqft
3 Level
Waterfront
Acreage
Partially Landscaped
$995,000
Welcome to Masons Beach Cove Road, just minutes outside the historic UNESCO World Heritage Site of Lunenburg, Nova Scotia. This Developer's Dream holds a pristine 25 + acres of property, spanning some of the most spectacular Atlantic Ocean views that they eye can take in. Alternatively, restore the old farm house to it's former glory with 6 stall barn and acres of pasture to call your own. This once in a lifetime oceanfront opportunity is waiting to be the backdrop for your grandest plans! Arrange your private viewing today. (id:25286)
Property Details
MLS® Number | 202408117 |
Property Type | Single Family |
Community Name | First South |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Features | Treed, Sloping |
Structure | Shed |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Architectural Style | 3 Level |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Stone |
Stories Total | 3 |
Size Interior | 2626 Sqft |
Total Finished Area | 2626 Sqft |
Type | House |
Utility Water | Dug Well |
Parking
Gravel |
Land
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Landscape Features | Partially Landscaped |
Sewer | Unknown |
Size Irregular | 25.2 |
Size Total | 25.2 Ac |
Size Total Text | 25.2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.11 x 13.3 | ||
Second Level | Bedroom | 12.3 x 14 | ||
Second Level | Bedroom | 12.5 x 13.10 | ||
Second Level | Bedroom | 12.5 x 12.1 | ||
Second Level | Bath (# Pieces 1-6) | 5.10 x 6.7 | ||
Third Level | Primary Bedroom | 12.4 x 14 | ||
Third Level | Bedroom | 8 x 12.3 | ||
Third Level | Bedroom | 8 x 12.3 | ||
Third Level | Den | 7.2 x 7.7 | ||
Third Level | Den | 7.1 x 7.7 | ||
Third Level | Bedroom | 12.1 x 13.6 | ||
Lower Level | Eat In Kitchen | 12.1 x 21.3 | ||
Lower Level | Eat In Kitchen | 13 x 16.5 | ||
Lower Level | Storage | 16.2 x 10.6 |
https://www.realtor.ca/real-estate/26793086/688-mason-beach-road-first-south-first-south
Interested?
Contact us for more information