5161 East River Road Plymouth, Nova Scotia B2H 5C5
Waterfront On River
Acreage
$890,000
WOW! This 15.3 acres could make a great investment such as possibly a hotel or retail environment etc. Great exposure, easy access, and waterfront on East River. (id:25286)
Property Details
MLS® Number | 202300563 |
Property Type | Multi-family |
Community Name | Plymouth |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Water Front Type | Waterfront On River |
Building
Age | 105 Years |
Appliances | Range - Electric, Refrigerator |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Perimeter |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Sewer | Septic System |
Size Total Text | 10 - 49 Acres |
Utilities
Cable Available | Unknown |
https://www.realtor.ca/real-estate/25183033/5161-east-river-road-plymouth-plymouth
Interested?
Contact us for more information